Company Name: A&Z International Co. Ltd.
Packaging: Waxed corrugated white paper (3 ply) master cartons, containing 20KGs poly-wrapped and packed in colorfully printed waxed duplex board inner cartons. Variation in packing can be made to suit the requirements of buyer.
Fish Name | Type | Size |
---|---|---|
G/L | 1KG UP | |
G/L | 1.5KG UP | |
G/L | 2KG UP | |
G/L | 3KG UP | |
G/L | 4 KG UP | |
ROHU | G/L | 5KG UP |
G/L | 6KG UP | |
G/L | 7KG UP | |
G/L | 8KG UP | |
G/L | 10KG UP | |
B/G | 2KG UP | |
Total | ||
G/L | 1.5KG UP | |
G/L | 2KG UP | |
G/L | 3KG UP | |
G/L | 4KG UP | |
G/L | 5KG UP | |
G/L | 6KG UP | |
MRIGAL | G/L | 7KG UP |
G/L | 8KG UP | |
G/L | 9KG UP | |
B/G | 1.5KG UP | |
B/G | 2KG UP | |
B/G | 3KG UP | |
Total | ||
FOLY | W/R | 2-3 |
W/R | 3-5 | |
Total | ||
W/R | 1KG UP | |
G/L | 1KG UP | |
G/L | 1.5KG UP | |
G/L | 2KG UP | |
G/L | 3KG UP | |
G/L | 4KG UP | |
BOAL | G/L | 5KG UP |
G/L | 6KG UP | |
G/L | 7KG UP | |
G/L | 8KG UP | |
G/L | 9KG UP | |
G/L | 10KG UP | |
Total | ||
G/L | 1KG UP | |
G/L | 1.5KG UP | |
G/L | 2KG UP | |
G/L | 3KG UP | |
G/L | 4KG UP | |
G/L | 5KG UP | |
AYRE | G/L | 6KG UP |
G/L | 7KG UP | |
G/L | 8KG UP | |
B/G | 9KG UP | |
B/G | 10KG UP | |
Total | ||
G/L | 1.5KG UP | |
PANGASH | G/L | 2KG UP |
G/L | 3KG UP | |
Total | ||
G/L | 3KG UP | |
G/L | 4KG UP | |
G/L | 5KG UP | |
G/L | 6KG UP | |
G/L | 7KG UP | |
G/L | 8KG UP | |
KATLA | G/L | 9KG UP |
G/L | 10KG UP | |
GGS | 4 KG UP | |
Total | ||
W/R | 3/5 | |
W/R | 5/8 | |
W/R | 8/10 | |
W/R | 10/12 | |
HILSHA | W/R | 12/15 |
W/R | 15/20 | |
Total | ||
G/L | 1 KG UP | |
G/L | 1.5 KG UP | |
G/L | 2 KG UP | |
G/L | 3 KG UP | |
RITA | G/L | 4 KG UP |
G/L | 9 KG UP | |
G/L | 10 KG UP | |
Total | ||
G/L | 800-1000 GM | |
G/L | 500/800 GM | |
G/L | 1 KG UP | |
G/L | 1.5 KG UP | |
PUTI | G/L | 2 KG UP |
W/R | 8/10 GM | |
W/R | 1 KG UP | |
W/R | 1.5 KG UP | |
Total | ||
W/R | 8/10 GM | |
W/R | 1 KG UP | |
SHOIL | W/R | 1.5 KG UP |
W/R | 2 KG UP | |
TOTAL | ||
W/R | 1 KG UP | |
W/R | 1.5 KG UP | |
W/R | 2 KG UP | |
W/R | 3 KG UP | |
CARFU | W/R | 4 KG UP |
W/R | 5 KG UP | |
W/R | 6 KG UP | |
TOTAL | ||
G/L | 2 KG UP | |
KORAL | G/L | 3 KG UP |
G/L | 5 KG UP | |
TOTAL | ||
G/L | 1 KG UP | |
TELAPIA | G/L | 1.5 KG UP |
W/R | 1.5 KG UP | |
TOTAL | ||
MOILLA | BLOCK | 250GM |
BLOCK | 300 GM/10 KG | |
TOTAL | ||
KESKI | BLOCK | 250GM |
TOTAL | ||
TAPOSHI | BLOCK | 500GM |
TOTAL | ||
BATASHI | BLOCK | 250 GM |
BLOCK | 300 GM | |
TOTAL | ||
GANG AYER | G/L | 10 KG UP |
TOTAL | ||
TENGRA | BLOCK | 500 GM |
TOTAL | ||
BLOCK | 400 GM | |
PABDA | BLOCK | 500 GM |
IOF | 1 KG | |
TOTAL | ||
GRAND TOTAL |